CROSS REFERENCES
| COOPERSFIAAM | FT5380 | PBR | AG-6032 |
| FRAM | G5870 | PURFLUX | EP192 |
| HENGST | H111WK | PUROLATOR | F65285 |
| KNECHT/MAHLE | KL 79 | U.F.I. | 3771800 |
| MAHLE | KL79 | UFI | 3771800 |
| MANN | WK 730/1 | VW GROUP | 1J0 201 511A |
| MANN | WK7301 | VW GROUP | 1J0201511A |
| P.B.R. | AG6032 | WIX | 33521 |
APPLICATIONS (VENEZUELA)
| AUDI ModelV6 3.2LTS DOHC 24 VALVEAUDI Model | Engine | Kw | HP | CV | Start | Finish |
| A3 | 4L 1.8LTS TURBO | 111 | 149 | 151 | 1996 | 2001 |
| A4 | 4L 1.8LTS 20 VALVE TURBO | 120 | 161 | 163 | 2002 | 2008 |
| A4 | V6 3.0LTS 30 VALVE | 162 | 217 | 220 | 2000 | 2005 |
| TT | 4L 1.8LTS TURBO QUATTRO | 165 | 221 | 224 | 2001 | 2006 |
| CHERY Model | Engine | Kw | HP | CV | Start | Finish |
| ORINOCO | 4L 1.8LTS | 2011 | 2016 | |||
| ORINOCO A3 | 4L 1.8LTS | 98 | 131 | 133 | 2012 | 2014 |
| SEAT Model | Engine | Kw | HP | CV | Start | Finish |
| LEON | 4L 1.8LTS 20 VALVE TURBO AJQ | 134 | 180 | 182 | 2002 | 2004 |
| LEON FR | 4L 1.8LTS 20 VALVE TURBO AUQ | 134 | 180 | 182 | 2004 | 2006 |
| TOLEDO | 4L 1.8LTS SIGNO | 93 | 125 | 126 | 1999 | 2004 |
| TOLEDO | V6 2.3LTS | 111 | 149 | 151 | 2001 | 2003 |
| VOLKSWAGEN Model | Engine | Kw | HP | CV | Start | Finish |
| BORA | 4L 1.8LTS DOHC TURBO 20 VALV | 134 | 180 | 182 | 2000 | 2004 |
| BORA | 4L 1.8LTS DOHC TURBO 20 VALV | 134 | 180 | 182 | 2000 | 2004 |
| BORA | 4L 2.0LTS SOHC 8 VALVE | 86 | 115 | 117 | 2000 | 2004 |
| BORA | 4L 2.0LTS SOHC 8 VALVE | 86 | 115 | 117 | 2005 | 2010 |
| GOL | 4L 1.8LTS | 75 | 101 | 102 | 2001 | 2005 |
| GOLF | 4L 1.6LTS | 75 | 101 | 102 | 2001 | 2004 |
| GOLF | 4L 1.8LTS | 75 | 101 | 102 | 1992 | 1999 |
| GOLF | 4L 1.8LTS TURBO | 110 | 147 | 149 | 1997 | 2001 |
| GOLF | 4L 1.8LTS TURBO DOHC 20 VALV | 132 | 177 | 179 | 2001 | 2007 |
| GOLF | 4L 2.0LTS | 87 | 116 | 118 | 2006 | 2007 |
| JETTA | 4L 2.0LTS SOHC 8 VALVE AEG, A | 91 | 122 | 124 | 2000 | 2005 |
| JETTA | 4L 1.8LTS TURBO DOHC 20 VALVE | 132 | 177 | 179 | 2000 | 2005 |
| MULTIVAN | V6 3.2LTS | 173 | 232 | 235 | 2007 | 2008 |
| NEW BEETLE | 4L 2.0LTS | 86 | 115 | 117 | 2000 | 2004 |
| NEW BEETLE | 4L 2.0LTS SOHC 8 VALVE | 86 | 115 | 117 | 2005 | 2009 |
| NEW BEETLE CABRIO | V5 2.5LTS | 112 | 150 | 152 | 2008 | 2009 |
| TOUAREG | V6 3.2LTS DOHC 24 VALVE | 179 | 240 | 243 | 2005 | 2007 |
