REFERENCIAS DE CRUCE
| AUDI | 068 115 561 B | P.B.R | BC1087 |
| BALDWIN | B2 | PBR | BC-1087 |
| COOPERSFIAAM | FT4790A | PURFLUX | LS553C |
| FRAM | PH8A | PUROLATOR PERU | L30001 |
| HENGST | H17W05 | U.F.I | 2316403 |
| KNECHT/MAHLE | OC 51 | UFI | 2316403 |
| MAHLE | OC51 | VW GROUP | 028 115 561 B |
| MANN | W 940/25 | VW GROUP | 068 115 561 B |
| MANN | W94025 | VW GROUP | 068115561B |
| MOTORCRAFT | FL-1A | WIX | 51515 |
| MOTORCRAFT | FL1A |
APLICACIONES (VENEZUELA)
| CASE (AGRICULTURE) Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| TRACTOR 470 | 148 CI | 1970 | 1973 | |||
| TRACTOR 470 | 4L 3.1LTS 188 CI | 25 | 34 | 35 | 1970 | 1973 |
| TRACTOR 480 | 148 CI | |||||
| TRACTOR 480 | 188 C | |||||
| TRACTOR 580 | 159 CI | 1970 | ||||
| TRACTOR 580 | 188 C | 1970 | ||||
| TRACTOR 580B | 159 CI | 1972 | 1985 | |||
| TRACTOR 580B | 188 CI | 1972 | 1985 | |||
| TRACTOR 970 | 377 CI | |||||
| TRACTOR 970 | 6L 6.6LTS 401 CI | 70 | 93 | 95 | 1970 | 1978 |
| CATERPILLAR Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| 414E | Caterpillar 3054C | |||||
| 416D | Caterpillar 3054B | |||||
| 416E | Caterpillar C4.4 | |||||
| 420D | Caterpillar 3054C | |||||
| 422E | Caterpillar 3054C | |||||
| 428D | Caterpillar 3054T | |||||
| 428E | Caterpillar 3054C | |||||
| 430E | Caterpillar 3054C | |||||
| 432D | Caterpillar 3054TA | |||||
| 432E | Caterpillar 3054C | |||||
| 434E | Caterpillar 3054C | |||||
| 442D | Caterpillar 3054TA | |||||
| 442E | Caterpillar 3054C | |||||
| 444E | Caterpillar 3054C | |||||
| 914G | 3054T | |||||
| AP300 | Caterpillar 3054C DINA | |||||
| AP650B | Caterpillar 3054TA | |||||
| AP650B | Caterpillar 3054TA | |||||
| AP800D | Caterpillar 3054C | |||||
| BG225C | Caterpillar 3054C | |||||
| BG230D | Caterpillar 3054C ATAAC |
| CHRYSLER Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| NEW YORKER | V8 ALL MODELS | 1969 | 1972 | |||
| NEWPORT | V8 6.3LTS | 286 | 383 | 389 | 1965 | 1971 |
| VALIANT | 6L 3.7LTS | 168 | 225 | 228 | 1965 | 1972 |
| VALIANT | V8 5.2LTS | 237 | 318 | 322 | 1968 | 1971 |
| DODGE Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| CORONET | V8 5.2LTS | 237 | 318 | 322 | 1971 | 1972 |
| Dart | 6L ALL MODELS | 1965 | 1972 |
| DONGFENG Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| STAR 2.5T | 4L 3.1LTS NISSAN TURBO DIESEL | 82 | 110 | 111 | 2009 | 2011 |
| EBRO Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| 100|8D | 6L 5.8LTS Perkins 6354 | 110 | 148 | 150 | 1987 | 1992 |
| 60|6D | 4L 3.9LTS Perkins 4236 | 66 | 88 | 89 | 1985 | 1997 |
| AV-3500 | 4L 3.9LTS Perkins 4236 | 66 | 88 | 89 | 1980 | 1985 |
| FORD Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| BRONCO | 6L 4.9LTS 300 CID | 127 | 170 | 173 | 1989 | 1993 |
| BRONCO | V8 5.0LTS 305 CID | 160 | 214 | 217 | 1992 | 1997 |
| CLUB WAGON | 6L 4.9LTS | 127 | 170 | 173 | 1992 | 1996 |
| CLUB WAGON | V8 5.0LTS 305 CID | 160 | 214 | 217 | 1990 | 1991 |
| CLUB WAGON | V8 5.0LTS 305 CID | 160 | 214 | 217 | 1990 | 1991 |
| COUGAR | 6L 3.3LTS | 89 | 119 | 121 | 1981 | 1982 |
| COUGAR | V6 3.8LTS | 108 | 145 | 147 | 1982 | 1985 |
| EXPLORER | V6 4.0LTS OHV | 119 | 160 | 162 | 1992 | 1994 |
| EXPLORER | V6 4.0LTS OHV | 119 | 160 | 162 | 1992 | 1992 |
| EXPLORER | V6 4.0LTS SOHC 12 VALVE | 153 | 205 | 208 | 1997 | 1997 |
| EXPLORER | V6 4.0LTS SOHC 12 VALVE | 153 | 205 | 208 | 1997 | 1997 |
| EXPLORER | V6 4.0LTS SOHC 12 VALVE | 153 | 205 | 208 | 1997 | 1997 |
| EXPLORER | V6 4LTS SOHC 12 VALVE | 1999 | 2000 | |||
| F-100 | 6L 3.9LTS | 112 | 150 | 152 | 1972 | 1975 |
| F-100 | V8 5.8LTS | 263 | 353 | 357 | 1965 | 1967 |
| F-100 | V8 5.9LTS | 269 | 361 | 365 | 1973 | 1975 |
| F-150 | 6L 4.9LTS | 127 | 170 | 173 | 1980 | 1986 |
| F-150 | 6L 4.9LTS | 127 | 170 | 173 | 1980 | 1986 |
| F-150 | 6L 4.9LTS | 127 | 170 | 173 | 1980 | 1986 |
| F-150 | V8 5.0LTS 305 CID | 138 | 185 | 188 | 1991 | 1991 |
| F-150 | V8 5.0LTS 305 CID | 138 | 185 | 188 | 1991 | 1991 |
| FAIRLANE | 6 CIL|8 CIL ALL MODELS | 1965 | 1966 | |||
| FAIRLANE | 6L 4.1LTS | 187 | 251 | 254 | 1970 | 1972 |
| FAIRLANE | V8 5.0LTS | 225 | 302 | 306 | 1969 | 1973 |
| FAIRLANE | V8 5.8LTS | 262 | 351 | 356 | 1969 | 1978 |
| FAIRLANE | V8 6.6LTS 400 CID | 1971 | 1978 | |||
| FAIRMONT | 6L 3.3LTS | 89 | 119 | 121 | 1977 | 1980 |
| FALCON | 6 CIL ALL MODELS | 1965 | 1967 | |||
| GRANADA | V6 3.8LTS | 172 | 231 | 234 | 1981 | 1985 |
| LTD | V8 5.0LTS | 225 | 302 | 306 | 1979 | 1981 |
| LTD | V8 6.6LTS 400 CID | 1971 | 1978 | |||
| MAVERICK | 6L 3.3LTS | 89 | 119 | 121 | 1970 | 1971 |
| MAVERICK | 6L 4.1LTS | 123 | 165 | 167 | 1971 | 1978 |
| MUSTANG | 6L 3.3LTS | 89 | 119 | 121 | 1981 | 1981 |
| MUSTANG | V6 3.8LTS | 108 | 145 | 147 | 1981 | 1983 |
| MUSTANG | V8 5.0LTS | 172 | 231 | 234 | 1983 | 1985 |
| MUSTANG | V8 5.0LTS | 172 | 231 | 234 | 1983 | 1985 |
| MUSTANG | V8 5.0LTS | 172 | 231 | 234 | 1983 | 1985 |
| RANGER | V6 4.0LTS | 120 | 161 | 163 | 1991 | 1992 |
| RANGER | V6 4.0LTS | 120 | 161 | 163 | 1991 | 1992 |
| RANGER | V6 4.0LTS | 120 | 161 | 163 | 1991 | 1992 |
| RANGER | V6 4.0LTS | 120 | 161 | 163 | 1991 | 1992 |
| FORD (TRUCKS) Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| B-350 | 6L 4.9LTS 300 CID | 1982 | 1988 | |||
| B-350 | V8 5.9LTS 352 CID | 1965 | 1967 | |||
| B-350 | V8 5.9LTS 360 CID | 1968 | 1975 | |||
| F-350 | 6L 4.9LTS 300 CID | 1965 | 1978 | |||
| F-350 | V8 302 CID | 1967 | 1978 | |||
| F-350 | V8 5.8LTS 352 CID | 1965 | 1969 | |||
| F-350 | V8 5.8LTS 354 CID | 1992 | 1994 | |||
| F-600 | V8 5.4LTS 330 CID | 1967 | 1980 | |||
| F-600 | V8 5.5LTS 335 CID | 1964 | 1984 | |||
| F-600 | V8 5.9LTS 330 CID | 1965 | 1970 | |||
| F-750 | V8 5.9LTS 360 CID | 1965 | 1982 | |||
| F-750 | V8 6.1LTS 370 CID | 1980 | 1991 | |||
| F-950 | 6L 6.6LTS | 1981 | 1984 |
| LAND ROVER Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| RANGE ROVER | V8 3.5LTS | 100 | 134 | 136 | 1987 | 1988 |
| MASSEY FERGUSON Model | Motor | Kw | HP | CV | Desde | Hasta |
| MF-283 | Diesel Perkins | |||||
| MF-292 | Diesel Perkins | |||||
| MF-297 | Diesel Perkins | |||||
| MF-298 | Diesel Perkins | |||||
| MF-299 | Diesel Perkins | |||||
| MF-410 | Perkins 1103C | 2005 | ||||
| MF-410 | Perkins 1103CT | 2005 | ||||
| MF-420 | Perkins 1103C | 2005 | ||||
| MF-420 | Perkins 1103CT | 2005 | ||||
| MF-660 | Diesel Perkins |
| MAZDA Modelo211MAZDA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| B-4000 | V6 4.0LTS SOHC 12 VALVE | 155 | 208 | 211 | 1999 | 1999 |
| B-4000 | V6 4.0LTS SOHC 12 VALVE | 155 | 208 | 211 | 1999 | 1999 |
| NISSAN Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| TERRANO | V6 3.3LTS | 209 | 280 | 284 | 2002 | 2003 |
| ROVER Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| MINICORD | 4L 900CC | 46 | 62 | 63 | 1991 | 1995 |
| SCANIA (TRUCKS AND BUSES) Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| BUS F-113 HL | DN|DS|DSC 11 | 252 | 338 | 342 | 1996 | 1998 |
| BUS K-113 CL | DSC1121 | 1996 | 1998 | |||
| BUS K-113 CL | DSC1123 | 1996 | 1998 | |||
| BUS K-113 TL | DSC1123 | 1996 | 1998 | |||
| BUS L-113 CL | DS|DSC 11 | 252 | 338 | 342 | 1996 | 1998 |
| TOYOTA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| FJ 40 MACHO | 6L 4.2LTS 2F | 93 | 125 | 126 | 1965 | 1986 |
| FJ 45 MACHO PICK UP | 6L 4.2LTS 2F | 93 | 125 | 126 | 1965 | 1986 |
| FJ 55 SAMURA | 6L 4.2LTS 2F | 93 | 125 | 126 | 1969 | 1973 |
| FJ 60 SAMURAI | 6L 4.2LTS 2F | 93 | 125 | 126 | 1982 | 1987 |
| FJ 62 SAMURAI | 6L 4.0LTS 3F | 116 | 155 | 158 | 1988 | 1992 |
| FJ 70 MACHO | 6L 4.0LTS 3F | 116 | 155 | 158 | 1988 | 1992 |
| FJ 70 MACHO | 6L 4.2LTS 2F | 101 | 135 | 137 | 1986 | 1987 |
| FJ 70 MACHO | 6L 4.5LTS 24 VALVE CARB. 1FZ-FE | 168 | 225 | 228 | 1992 | 1999 |
| FJ 75 (Macho Pick Up | 6L 4.5LTS | 1992 | 2003 | |||
| FJ 75 MACHO PICK UP | 6L 4.0LTS MOTOR 3F | 116 | 155 | 158 | 1986 | 1992 |
| FJ 75 MACHO PICK UP | 6L 4.5LTS 24 VALVE 1FZ-FE | 168 | 225 | 228 | 1992 | 2003 |
| LAND CRUISER 4500 VX | 6L 4.5LTS 24 VALVE 1FZ-FE | 160 | 214 | 217 | 1992 | 1999 |
| LAND CRUISER 4500 VX | 6L 4.5LTS 24 VALVE 1FZ-FE | 160 | 214 | 217 | 1992 | 1999 |
| TOYOTA (TRUCKS AND BUSES) Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| DYNA | 4L 3.6LTS | 75 | 100 | 101 | 1996 | 2003 |
| DYNA | 4L 3.7LTS | 75 | 101 | 102 | 1991 | 2003 |


