REFERENCIAS DE CRUCE
| COOPERSFIAAM | FT5407 | OPEL | 649013 |
| FRAM | PH7317 | P.B.R | BC1318 |
| HENGST | H97W05 | PBR | BC-1318 |
| KNECHT/MAHLE | OC 196 | PURFLUX | LS225 |
| LUBER-FINER | PH2867 | PUROLATOR | L14610 |
| MAHLE | OC196 | U.F.I. | 2326500 |
| MANN | W 610/3 | UFI | 2326500 |
| MITSUBISHI | MD135737 | WIX | 51356 |
| OPEL | 6 49 013 |
APLICACIONES (VENEZUELA)
| ACURA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| INTEGRA | 4L 1.8LTS | 127 | 170 | 173 | 1996 | 1999 |
| ASIA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| TOWNER | 3L 800CC | 40 | 53 | 54 | 1994 | 1998 |
| CHERY Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| GRAND TIGER 4X4 | 4L 2.4LTS 16 VALVE | 92 | 123 | 125 | 2012 | 2014 |
| TIGGO | 4L 2.4LTS DOHC 16 VALVE | 150 | 205 | 204 | 2006 | 2008 |
| TIGGO | 4L 2.4LTS DOHC 16 VALVE | 2006 | 2014 |
| FIAT Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| PALIO | 4L 1.4LTS | 60 | 80 | 81 | 2007 | 2010 |
| GREAT WALL Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| CUV HOVER | 4L 2.4LTS | 93 | 123 | 127 | 2007 | 2008 |
| HONDA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| ACCORD | 4L 2.4LTS 7MA. GENERATION | 124 | 166 | 168 | 2004 | 2008 |
| HONDA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| ACCORD | 4L 2.4LTS 7MA. GENERATION | 132 | 177 | 179 | 2009 | 2009 |
| ACCORD | V6 3.0LTS 7MA. GENERATION | 182 | 244 | 247 | 2004 | 2008 |
| ACCORD | V6 3.5LTS 8VA. GENERATION | 200 | 268 | 272 | 2009 | 2009 |
| CIVIC | 4L 1.8LTS 8VA. GENERATION INJ | 105 | 141 | 143 | 2006 | 2008 |
| CIVIC | 4L 1.8LTS 8VA. GENERATION INJ | 2006 | 2009 | |||
| CR-V | 4L 2.4LTS I-VTEC 16 VALVE | 125 | 168 | 170 | 2002 | 2007 |
| FIT | 4L 1.3LTS I-DSI 8 VALVE | 62 | 83 | 84 | 2004 | 2008 |
| FIT | 4L 1.4LTS I-DSI 8 VALVE | 65 | 87 | 88 | 2005 | 2009 |
| FIT | 4L 1.5LTS I-VTEC | 87 | 117 | 119 | 2006 | 2009 |
| FIT | 4L 1.4LTS I-DSI 8 VALVE | 2001 | 2009 | |||
| LEGEND | V6 3.5LTS SOHC 24 VALVE | 162 | 217 | 220 | 2007 | 2008 |
| ODYSSEY | V6 3.5LTS V-TEC | 179 | 240 | 243 | 1999 | 2002 |
| PILOT | V6 3.5LTS SOHC 24 VALVE | 182 | 244 | 247 | 2005 | 2007 |
| HYUNDAI Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| H-1 | 4L 2.4LTS PANEL | 101 | 135 | 137 | 2006 | 2007 |
| H-1 | 4L 2.4LTS PANEL | 2006 | 2009 | |||
| MATRIX | 4L 1.8LTS G4GB-G | 90 | 121 | 122 | 2002 | 2008 |
| KIA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| CARENS | 4L 1.6LTS | 77 | 103 | 105 | 2000 | 2004 |
| CARENS | 4L 1.8LTS | 81 | 109 | 110 | 2001 | 2005 |
| CARENS | 4L 2.0LTS | 84 | 113 | 114 | 2005 | 2006 |
| CARENS | 4L 1.6LTS | 2.0LTS | 2000 | 2006 | |||
| CARNIVAL | V6 2.5LTS | 121 | 162 | 164 | 2001 | 2004 |
| CARNIVAL | V6 2.5LTS | 2000 | 2004 | |||
| CERATO | 4L 1.6LTS DOHC 16 VALVE | 78 | 105 | 106 | 2005 | 2008 |
| CERATO | 4L 1.6LTS DOHC 16 VALVE | 2005 | 2010 | |||
| K-2700 | 4L 2.7LTS | 61 | 82 | 83 | 2001 | 2005 |
| OPIRUS | V6 3.5LT | 152 | 204 | 207 | 2004 | 2007 |
| OPTIMA | 4L 2.4LTS | 112 | 150 | 152 | 2001 | 2008 |
| OPTIMA | V6 2.5LTS | 121 | 162 | 164 | 2001 | 2001 |
| OPTIMA | 4L 2.7LTS | 103 | 138 | 140 | 2002 | 2006 |
| RIO | 4L 1.3LTS | 63 | 84 | 86 | 2001 | 2005 |
| RIO | 4L 1.5LTS | 81 | 109 | 110 | 2001 | 2012 |
| RIO | 4L 1.6LTS DOHC 16 VALVE | 2006 | 2012 | |||
| SEDONA | V6 3.5LT | 146 | 1196 | 198 | 2003 | 2006 |
| SEPHIA | 4L 1.8LTS | 82 | 110 | 111 | 1996 | 1997 |
| SPECTRA | 4L 1.8LTS | 93 | 125 | 126 | 2000 | 2004 |
| SPORTAGE | 4L 2.0LTS | 101 | 136 | 138 | 1999 | 2003 |
| SPORTAGE | 4L 2.0LTS G4GC | 104 | 139 | 141 | 2008 | 2011 |
| SPORTAGE | 4L 2.0LTS G4GC | 2008 | 2012 | |||
| SPORTAGE | V6 2.7LTS G6BA | 131 | 176 | 178 | 2005 | 2008 |
| MAZDA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| 323 | 4L 1.3LTS INJECTION | 50 | 67 | 68 | 2000 | 2003 |
| 929 | V6 3.0LTS | 137 | 184 | 186 | 1991 | 1994 |
| BT-50 | 4L 2.6LTS SOHC 12 VALVE | 94 | 126 | 128 | 2008 | 2013 |
| MIATA | 4L 1.8LTS | 99 | 133 | 135 | 1995 | 1998 |
| MPV | 4L 2.6LTS | 112 | 150 | 152 | 1991 | 1994 |
| MPV | V6 3.0LTS | 127 | 170 | 173 | 1992 | 1998 |
| MX 3 | 4L 1.6LTS | 66 | 88 | 90 | 1992 | 1995 |
| MX 3 | 4L 1.8LTS | 82 | 110 | 111 | 1992 | 1994 |
| MX 6 | V6 2.5LTS | 114 | 153 | 155 | 1993 | 1997 |
| PROTEGE | 4L 1.8LTS | 82 | 110 | 111 | 1992 | 1994 |
| MITSUBISHI Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| DIAMANTE | V6 3.5LTS | 139 | 186 | 189 | 1997 | 2004 |
| ECLIPSE | 4L 2.0LTS DOHC 16 VALVE | 101 | 135 | 137 | 1991 | 1992 |
| ECLIPSE | 4L 2.0LTS DOHC 16 VALVE | 101 | 135 | 137 | 1991 | 1992 |
| ECLIPSE | 4L 2.4LTS DOHC 16 VALVE | 105 | 141 | 143 | 2000 | 2005 |
| EXPO VAN | V6 2.4LTS | 109 | 146 | 148 | 1991 | 2005 |
| GALANT | V6 2.4LTS | 100 | 134 | 136 | 2005 | 1992 |
| GRANDIS | 4L 2.4LTS SOHC MIVEC 16V | 122 | 164 | 166 | 1992 | 2008 |
| L-200 | 4L 2.0LTS | 70 | 94 | 95 | 1996 | 1998 |
| LANCER | 4L 1.3LTS CARBURATED | 65 | 87 | 88 | 1994 | 1999 |
| LANCER | 4L 1.3LTS INJECTION | 55 | 73 | 74 | 2000 | 2001 |
| LANCER | 4L 1.5LTS CARBURATED | 70 | 94 | 95 | 1992 | 1999 |
| LANCER | 4L 1.6LTS INJECTION | 78 | 105 | 106 | 1994 | 1999 |
| LANCER | 4L 1.8LTS INJECTIONV | 90 | 121 | 122 | 1998 | 1999 |
| LANCER | 4L 1.8LTS INJECTION | 90 | 121 | 122 | 1998 | 1999 |
| LANCER | 4L 1.6LTS INJECTION | 77 | 103 | 105 | 2000 | 2014 |
| LANCER EVOLUTION IX | 4L 2.0LTS DOHC 16V | 206 | 276 | 280 | 2007 | 2009 |
| LANCER TOURING | 4L 2.0LTS SOHC 16 VALVE | 92 | 123 | 125 | 2003 | 2010 |
| LANCER TOURING | 4L 2.0LTS SOHC 16 VALVE | 2002 | 2014 | |||
| LANCER TOURING | 4L 2.0LTS SOHC 16 VALVE | 2002 | 2014 | |||
| MIRAGE | 4L 1.8LTS | 69 | 92 | 94 | 1997 | 2000 |
| MONTERO LIMITED | V6 3.8LTS SOHC 24V | 183 | 245 | 249 | 2005 | 2008 |
| MONTERO SPORT | V6 3.0LTS SOHC 6G72 | 131 | 176 | 178 | 2000 | 2008 |
| MONTERO SPORT | V6 3.0LTS 6B31 MIVEC | 2014 | 2014 | |||
| MONTERO SPORT | V6 3.0LTS SOHC 24 VALVE 6B31 MIVEC | 164 | 220 | 223 | 2014 | 2014 |
| MONTERO SPORT | V6 3.0LTS SOHC 6G72 | 2000 | ||||
| OUTLANDER | 4L 2.4LTS SOHC MIVEC 16V | 120 | 161 | 163 | 2005 | 2007 |
| SIGNO | 4L 1.3LTS SOHC 12 VALVE | 47 | 76 | 77 | 2002 | 2007 |
| SIGNO | 4L 1.3LTS SOHC 12 VALVE | 2002 | 2009 | |||
| SPACE WAGONV | 4L 1.8LTS | 78 | 105 | 106 | 1993 | 1998 |
| SPACE WAGON | V6 2.4LTS | 97 | 130 | 132 | 1999 | 2004 |
| NISSAN Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| ALTIMA | 4L 2.4LTS | 112 | 150 | 152 | 1994 | 1997 |
| ALTIMA | 4L 2.5LTS DOHC 16 VALVE | 131 | 176 | 178 | 2005 | 2008 |
| ALTIMA | V6 3.5LTS DOHC 24 VALVE | 179 | 240 | 243 | 2005 | 2008 |
| MAXIMA | V6 3.0LTS | 149 | 200 | 202 | 1990 | 1994 |
| MAXIMA | V6 3.0LTS | 149 | 200 | 202 | 1990 | 1994 |
| MURANO | V6 3.5LTS DOHC 24 VALVE | 179 | 240 | 243 | 2004 | 2007 |
| MURANO | V6 3.5LTS DOHC 24 VALVE | 2004 | 2009 | |||
| PATHFINDER | V6 3.3LTS | 127 | 170 | 173 | 1996 | 2000 |
| PATHFINDER | V6 3.5LTS | 190 | 255 | 258 | 2001 | 2004 |
| QUEST | V6 3.3LTS VG33E | 134 | 180 | 182 | 1999 | 2003 |
| XTERRA | V6 3.3LTS | 130 | 174 | 177 | 2001 | 2005 |
| XTRAI | 4L 2.5LTS DOHC 16 VALVE QR25DE | 134 | 180 | 182 | 2000 | 2007 |
| XTRAI | 4L 2.4LTS | 2000 | 2004 | |||
| XTRAI | 4L 2.5LTS DOHC 16 VALVE | 2005 | 2010 | |||
| XTRAI | 4L 2.5LTS DOHC 16 VALVE QR25DE | 126 | 169 | 171 | 2008 | 2010 |


