REFERENCIAS DE CRUCE
| CHRYSLER | 5281090 | MANN | W 920/8 |
| COOPERSFIAAM | FT5388 | PBR | BC-1270 |
| FRAM | PH16 | PUROLATOR | L14670 |
| KNECHT/MAHLE | OC 145 | VW GROUP | 030 115 561 C |
| MANN | W 920/6 | WIX | 51085 |
APLICACIONES (VENEZUELA)
| ALFA ROMEO Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| 164 | V6 3.0LTS | 135 | 181 | 183 | 1990 | 1992 |
| CASE (AGRICULTURE) Model | Motor | Kw | HP | CV | Desde | Hasta |
| TRACTOR 1210 | DAVID BROWN | 48 | 65 | 66 | 1970 | |
| TRACTOR 885 | 4L 4.4LTS 268 CI | 54 | 72 | 73 | 1985 | 1990 |
| CHRYSLER Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| 300 C | V8 5.7LTS HEMI | 254 | 340 | 345 | 2007 | 2008 |
| 300 M | V6 3.5LTS | 189 | 253 | 257 | 2000 | 2004 |
| CIRRUS | V6 2.5LTS | 122 | 164 | 166 | 1996 | 2000 |
| IMPERIAL | V6 3.8LTS | 173 | 232 | 235 | 1992 | 1993 |
| LE BARON | V6 3.0LTS | 137 | 184 | 186 | 1992 | 1995 |
| NEW YORKER | V6 3.3LTS | 150 | 201 | 204 | 1992 | 1993 |
| SEBRING | V6 2.7LTS DOHC 24 VALVE | 149 | 200 | 202 | 2002 | 2008 |
| TOWN | V6 3.8LTS | 179 | 240 | 243 | 2001 | 2006 |
| TOWN AND COUNTRY | V6 3.3LTS | 150 | 201 | 204 | 1992 | 1995 |
| TOWN AND COUNTRY | V6 3.3LTS | 150 | 201 | 204 | 1992 | 1995 |
| TOWN AND COUNTRY | V6 3.8LTS | 179 | 240 | 243 | 1992 | 1995 |
| TOWN AND COUNTRY | V6 3.8LTS | 179 | 240 | 243 | 1992 | 1995 |
| DODGE Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| CARAVAN | V6 3.3LTS | 150 | 201 | 204 | 1996 | 2000 |
| DODGE Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| CARAVAN | V6 3.3LTS | 150 | 201 | 204 | 1996 | 2000 |
| CARAVAN | V6 3.3LTS | 1996 | 2008 | |||
| DAKOTA | V6 3.9LTS 239 CID | 93 | 125 | 126 | 1994 | 1997 |
| DAKOTA | V8 5.2LTS 318 CID | 172 | 230 | 233 | 1994 | 1997 |
| DAYTONA | V6 3.0LTS | 135 | 181 | 183 | 1992 | 1993 |
| DURANGO | V8 4.7LTS | 214 | 287 | 291 | 2000 | 2003 |
| DURANGO | V8 4.7LTS | 214 | 287 | 291 | 2000 | 2003 |
| DURANGO | V8 5.9LTS | 269 | 361 | 365 | 1998 | 2003 |
| GRAND CARAVAN | V6 3.3LTS | 118 | 158 | 160 | 1995 | 1995 |
| GRAND CARAVAN | V6 3.3LTS | 118 | 158 | 160 | 1995 | 1995 |
| GRAND CARAVAN | V6 3.3LTS | 118 | 158 | 160 | 1995 | 1995 |
| GRAND CARAVAN | V6 3.3LTS | 1996 | 2007 | |||
| INTREPID | V6 3.2LTS 24 VALVE | 147 | 197 | 200 | 1998 | 2001 |
| INTREPID | V6 3.3LTS | 150 | 201 | 204 | 1993 | 1997 |
| RAM PICK UP 2500 | V8 5.7LTS HEMI MAGNUM | 2005 | 2007 | |||
| RAM PICK UP 2500 | V8 5.7LTS HEMI MAGNUM | 2005 | 2007 | |||
| RAM VAN | V6 3.9LTS 239 CID | 130 | 174 | 177 | 1994 | 1997 |
| RAM VAN | V8 5.2LTS 318 CID | 170 | 228 | 231 | 1994 | 1995 |
| RAM VAN | V8 5.9LTS 360 CID | 190 | 255 | 258 | 1994 | 1995 |
| RAM VAN (MAXIWAGON) | V8 5.2LTS | 127 | 318 | 322 | 1993 | 1994 |
| SPIRIT | V6 3.0LTS | 137 | 184 | 186 | 1993 | 1995 |
| STRATUS | 6V 2,5LTS | 125 | 168 | 170 | 1996 | 2000 |
| VIPER | V10 8.0LTS | 373 | 500 | 507 | 1992 | 1998 |
| DODGE (PICK UP AND TRUCKS) Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| RAM PICK UP 2500 | V8 5.2LTS | 237 | 318 | 322 | 1994 | 2001 |
| RAM PICK UP 2500 | V8 5.7LTS HEMI MAGNUM | 257 | 345 | 349 | 2005 | 2007 |
| RAM PICK UP 2500 | V8 5.9LTS | 175 | 235 | 238 | 1997 | 2003 |
| RAM PICK UP 3500 | V8 5.7LTS HEMI MAGNUM | 246 | 330 | 334 | 2005 | 2007 |
| RAM TRUCK | V6 3.9LTS 239 CID | 134 | 180 | 182 | 1994 | 1997 |
| RAM TRUCK | V8 5.2LTS 318 CID | 170 | 228 | 231 | 1994 | 1997 |
| RAM TRUCK | V8 5.9LTS 360 CID | 175 | 235 | 238 | 1994 | 1997 |
| RAM TRUCK 4000 | V8 5.7LTS HEMI MAGNUM | 246 | 330 | 334 | 2008 | 2009 |
| FIAT Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| 124 | 4L 1.2LTS | 78 | 105 | 106 | 1967 | 1973 |
| 124 | 4L 1.4LTS | 68 | 86 | 87 | 1972 | 1975 |
| 125 | 4L 1.6LTS | 93 | 125 | 126 | 1968 | 1972 |
| 128 | 4L 1.1LTS | 37 | 50 | 50 | 1970 | 1973 |
| 147 (Spazio) | 4L 1.3LTS | 59 | 79 | 80 | 1982 | 1985 |
| FIORINO | 4L 1.5LTS COMBI |PICK UP | 69 | 92 | 94 | 1992 | 1999 |
| FIORINO | 4L 1.6LTS COMBI | 72 | 97 | 98 | 1993 | 1996 |
| UNO | 4L 1.0LTS | 36 | 48 | 49 | 1992 | 1997 |
| UNO | 4L 1.3LTS | 50 | 67 | 68 | 1997 | 1999 |
| UNO | 4L 1.5LTS | 68 | 91 | 92 | 1986 | 1994 |
| UNO | 4L 1.6LTS | 61 | 82 | 83 | 1991 | 1994 |
| FORD Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| SIERRA | V6 2.8LTS | 86 | 115 | 117 | 1986 | 1988 |
| SIERRA | V6 3.0LTS | 110 | 147 | 149 | 1988 | 1993 |
| JEEP Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| CHEROKEE | 6L 4.0LTS 242 CID | 132 | 177 | 179 | 1987 | 1990 |
| JEEP Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| CHEROKEE | 6L 4.0LTS 242 CID | 132 | 177 | 179 | 1987 | 1990 |
| CHEROKEE | 6L 4.0LTS 242 CID | 132 | 177 | 179 | 1987 | 1990 |
| CHEROKEE | 6L 4.0LTS 242 CID | 1987 | 2001 | |||
| COMANCHE | 6L 4.0LTS 242 CID | 132 | 177 | 179 | 1987 | 1993 |
| COMMANDER | V8 5.7LTS HEMI | 246 | 330 | 334 | 2007 | 2008 |
| GRAND CHEROKEE | 6L 4.0LTS 242 CID | 142 | 190 | 193 | 1999 | 2005 |
| GRAND CHEROKEE | 6L 4.0LTS 242 CID | 1993 | 1999 | |||
| GRAND CHEROKEE | V8 4.7LTS | 175 | 235 | 238 | 2005 | 2008 |
| GRAND CHEROKEE | V8 4.7LTS 287 CID | 175 | 235 | 238 | 1999 | 2005 |
| GRAND CHEROKEE | V8 5.2LTS 318 CID | 164 | 220 | 223 | 1993 | 1999 |
| GRAND WAGONEER | V8 5.9LTS 360 CID | 237 | 318 | 322 | 1984 | 1987 |
| WAGONEER LIMITED | 6L 4.0LTS 242 CID | 132 | 177 | 179 | 1987 | 1990 |
| WRANGLER | 6L 4.0LTS | 134 | 180 | 182 | 1991 | 1995 |
| LADA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| MATRIUSHKA | 4L 1.6LTS | 73 | 98 | 99 | 1992 | 1994 |
| NIVA | 4L 1.6LTS | 73 | 98 | 99 | 1991 | 1993 |
| SAMARA | 4L 1.3LTS | 59 | 79 | 80 | 1991 | 1994 |
| SAMARA | 4L 1.5LTS | 69 | 92 | 94 | 1991 | 1993 |
| MAZDA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| 626 | 4L 2.2LTS | 82 | 110 | 111 | 1992 | 1992 |
| B-2200 | 4L 2.2LTS F2E 8 VALVE | 75 | 101 | 102 | 2003 | 2007 |
| RENAULT Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| R-12 | 4L 1.3LTS | 35 | 47 | 48 | 1970 | 1981 |
| R-16 | 4L 1.7LTS | 45 | 60 | 61 | 1967 | 1979 |
| R-18 | 4L 1.7LTS GTS|TL | 45 | 60 | 61 | 1980 | 1984 |
| R-18 | 4L 2.0LTS GTX | 91 | 122 | 124 | 1982 | 1988 |
| R-18 FUEGO | 4L 2.0LTS | 91 | 122 | 124 | 1983 | 1984 |
| R-30 | V6 2.7LTS | 108 | 145 | 147 | 1979 | 1982 |
| R-5 | 4L 1.3LTS | 35 | 47 | 48 | 1982 | 1986 |


