REFERENCIAS DE CRUCE
| FORD | F1AZ-6731-A | MOTORCRAFT | FL-820S |
| LUBER-FINER | PH820 | PUROLATOR PERU | L24651 |
| MANN | W 920/5 |
APLICACIONES (VENEZUELA)
| DODGE (PICK UP AND TRUCKS) Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| RAM TRUCK 4000 | V8 5.7LTS HEMI MAGNUM | 246 | 330 | 334 | 2008 | 2009 |
| FORD Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| CROWN VICTORIA | V8 4.6LTS | 210 | 282 | 285 | 1992 | 1997 |
| CROWN VICTORIA | V8 4.6LTS | 210 | 282 | 285 | 1992 | 1997 |
| ECONOLINE | V8 5.4LTS | 190 | 255 | 258 | 2001 | 2002 |
| ESCAPE | V6 3.0LTS DOHC 24 VALVE | 149 | 200 | 202 | 2001 | 2007 |
| EXPEDITION | V8 5.4LTS 16 VALVE | 172 | 231 | 234 | 2000 | 2003 |
| EXPEDITION | V8 5.4LTS 16 VALVE | 172 | 231 | 234 | 2000 | 2003 |
| EXPEDITION | V8 5.4LTS TRITON SOHC 24 VALVE | 224 | 300 | 304 | 2005 | 2006 |
| EXPEDITION | V8 5.4LTS TRITON SOHC 24 VALVE | 224 | 300 | 304 | 2005 | 2006 |
| EXPLORER | V6 4.0LTS SOHC 12 VALVE | 153 | 205 | 208 | 1997 | 1997 |
| EXPLORER | V6 4.0LTS SOHC 12 VALVE | 153 | 205 | 208 | 1997 | 1997 |
| EXPLORER | V6 4.0LTS SOHC 12 VALVE | 153 | 205 | 208 | 1997 | 1997 |
| EXPLORER | V6 4LTS SOHC 12 VALVE | 1999 | 2000 | |||
| EXPLORER | V6 4LTS SOHC 12 VALVE | 1999 | 2000 | |||
| EXPLORER | V6 4LTS SOHC 12 VALVE | 1999 | 2000 | |||
| EXPLORER | V8 4.6LTS SOHC 16 VALVE | 179 | 240 | 243 | 2001 | 2002 |
| EXPLORER | V8 4.6LTS SOHC 16 VALVE | 179 | 240 | 243 | 2001 | 2002 |
| EXPLORER | V8 4.6LTS SOHC 16 VALVE | 2001 | 2002 | |||
| EXPLORER | V8 4.6LTS SOHC 16 VALVE | 2001 | 2002 | |||
| EXPLORER SPORT | V6 4.0LTS SOHC 12 VALVE | 152 | 204 | 207 | 2001 | 2005 |
| EXPLORER SPORT TRAC | V6 4.0LTS 12 VALVE | 155 | 208 | 211 | 2001 | 2005 |
| F-150 | V8 4.6LTS | 172 | 231 | 234 | 1997 | 1998 |
| FORD Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| F-150 | V8 4.6LTS | 172 | 231 | 234 | 1997 | 1998 |
| F-150 | V8 5.4LTS | 194 | 260 | 264 | 2000 | 2001 |
| F-150 | V8 5.4LTS | 194 | 260 | 264 | 2000 | 2001 |
| F-150 FX4 | V8 5.4LTS TRITON SOHC 24 VALVE | 224 | 300 | 304 | 2005 | 2007 |
| F-150 FX4 | V8 5.4LTS TRITON SOHC 24 VALVE | 224 | 300 | 304 | 2005 | 2007 |
| F-150 HARLEY DAVIDSON | V8 5.4LTS TRITON 24V | 224 | 300 | 304 | 2007 | 2007 |
| F-250 SUPER DUTY | V8 6.2LTS | 287 | 385 | 390 | 2011 | 2013 |
| F-250 SUPER DUTY | V8 6.2LTS | 2011 | 2014 | |||
| F-350 | V8 5.4LTS | 175 | 235 | 238 | 2000 | 2004 |
| F-350 | V8 5.4LTS SEFI | 175 | 235 | 238 | 2005 | 2007 |
| F-350 | V8 5.4LTS SEFI | 175 | 235 | 238 | 2005 | 2007 |
| F-350 SUPER DUTY | V8 6.2LTS | 2008 | 2014 | |||
| GRAND MARQUIS | V8 4.6LTS | 210 | 282 | 285 | 1992 | 1997 |
| GRAND MARQUIS | V8 4.6LTS | 210 | 282 | 285 | 1992 | 1997 |
| MUSTANG | V8 4.6LTS | 210 | 282 | 285 | 1999 | 2005 |
| MUSTANG | V8 4.6LTS SOHC 24 VALVE | 224 | 300 | 304 | 2006 | 2008 |
| RANGER | 4L 2.3LTS DOHC 16 VALVE | 101 | 135 | 137 | 2005 | 2007 |
| RANGER | 4L 2.3LTS DOHC 16 VALVE | 2005 | 2011 | |||
| RANGER | V6 4.0LTS | 120 | 161 | 163 | 1991 | 1992 |
| TAURUS | V6 3.0LTS | 104 | 139 | 141 | 1991 | 1995 |
| FORD (TRUCKS) Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| F-350 | V8 5.4LTS | 175 | 235 | 238 | 2000 | 2004 |
| F-350 | V8 5.4LTS SEFI | 175 | 235 | 238 | 2005 | 2007 |
| F-350 | V8 5.4LTS SEFI | 175 | 235 | 238 | 2005 | 2007 |
| F-350 | V8 5.8LTS 354 CID | 1992 | 1994 | |||
| F-350 SUPER DUTY | V8 6.2 LTS | 287 | 385 | 390 | 2011 | 2013 |
| JEEP Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| GRAND CHEROKEE | V8 4.7LTS CORSAIR | 227 | 305 | 309 | 2009 | 2010 |
| GRAND CHEROKEE | V8 5.7LTS HEMI EZH | 268 | 360 | 365 | 2011 | 2013 |
| MAZDA Modelo | Motor | Kw | HP | CV | Desde | Hasta |
| B-4000 | V6 4.0LTS SOHC 12 VALVE | 155 | 208 | 211 | 1999 | 1999 |


