CROSS REFERENCES
| VW GROUPCOOPERSFIAAM | FT5566 | P.B.R. | BC1305 |
| FRAM | PH5548 | PBR | BC-1305 |
| HENGST | H90W17 | PURFLUX | LS325 |
| KNECHT/MAHLE | OC 295 | U.F.I. | 2328200 |
| MAHLE | OC 295 | UFI | 2328200 |
| MANN | W 712/52 | VW GROUP | 030 115 561 AB |
| MANN | W71252 | VW GROUP | 030115561AB |
APPLICATIONS (VENEZUELA)
| SEAT Model | Engine | Kw | HP | CV | Start | Finish |
| CORDOBA | 4L 1.4LTS MPI AKK | 44 | 59 | 60 | 2000 | 2002 |
| IBIZA | 4L 1.4LTS MPI AKK | 44 | 59 | 60 | 2000 | 2002 |
| IBIZA | 4L 1.6 LTS 8 VALVE BAH | 74 | 99 | 101 | 2003 | 2008 |
| SKODA Model | Engine | Kw | HP | CV | Start | Finish |
| FABIA | 4L 1.4LTS BXW|CGGB | 63 | 84 | 85 | 2008 | 2011 |
| VOLKSWAGEN Model | Engine | Kw | HP | CV | Start | Finish |
| CADDY | 4L 1.8LTS | 67 | 90 | 91 | 2004 | 2007 |
| CROSSFOX | 4L 1.6LTS | 76 | 102 | 103 | 2005 | 2010 |
| FOX | 4L 1.6LTS SOHC 8 VALVE | 76 | 102 | 103 | 2005 | 2010 |
| POLO SEDAN | 4L 1.6LTS SOHC 8 VALVE | 75 | 101 | 102 | 2004 | 2008 |
| SPACE FOX | 4L 1.6LTS SOHC 8 VALVE | 75 | 101 | 102 | 2007 | 2008 |



